Below are the equivalent grades for the British, American, International Baccalaureate (IB program), Portuguese and Spanish school systems:
Age | British Curriculum | American Curriculum | IB Program | Portuguese Curriculum | Spanish Curriculum |
---|---|---|---|---|---|
3-4 | Nursery | Pre-Kindergarten | PYP Early Years 1 | Jardim de Infância | Educación Infantil 1 |
4-5 | Reception | Pre-Kindergarten | PYP Early Years 2 | Jardim de Infância | Educación Infantil 2 |
5-6 | Year 1 | Kindergarten | PYP (Primary Years Program) 1 | Jardim de Infância | Educación Infantil 3 |
6-7 | Year 2 | Grade 1 | PYP 2 | 1° Ano | Primaria 1 |
7-8 | Year 3 | Grade 2 | PYP 3 | 2° Ano | Primaria 2 |
8-9 | Year 4 | Grade 3 | PYP 4 | 3° Ano | Primaria 3 |
9-10 | Year 5 | Grade 4 | PYP 5 | 4° Ano | Primaria 4 |
10-11 | Year 6 | Grade 5 | PYP 6 | 5° Ano | Primaria 5 |
11-12 | Year 7 | Grade 6 | MYP (Middle Years Program) 1 | 6° Ano | Primaria 6 |
12-13 | Year 8 | Grade 7 | MYP 2 | 7° Ano | ESO (Educación Secundaria) 1 |
13-14 | Year 9 | Grade 8 | MYP 3 | 8° Ano | ESO 2 |
14-15 | Year 10 | Grade 9 | MYP 4 | 9° Ano | ESO 3 |
15-16 | Year 11 | Grade 10 | MYP 5 | 10° Ano | ESO 4 |
16-17 | Year 12 | Grade 11 | DP (Diploma Program) 1 | 11° Ano | Bachillerato 1 |
17-18 | Year 13 | Grade 12 | DP 2 | 12° Ano | Bachillerato 2 |
We would love to learn more about your family and schedule your consultation.